Hätte Camping weather
Latitude N 58° 02' 08" Longitude E 15° 01' 45" Elevation 148 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,8 °C | at 17:55 |
| Low Temperature | 5,2 °C | at 23:53 |
| Temperature Range | 10,6 °C | |
| High Apparent Temperature | 13,6 °C | at 17:56 |
| Low Apparent Temperature | 3,1 °C | at 03:36 |
| Low Wind Chill | 4,5 °C | at 03:36 |
| High Heat Index | 15,8 °C | at 17:55 |
| High Humidity | 87 % | at 05:06 |
| Low Humidity | 42 % | at 17:57 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,8 m/s | at 10:09 |
| Highest Speed (10 minute average) | 2,5 m/s (F2) | at 09:57 |
| Wind Run | 109,2 km | |
| Dominant Direction | 215° SW | |
| Pressure | ||
| High Pressure (SL) | 1011,9 hPa | at 23:53 |
| Low Pressure (SL) | 1002,2 hPa | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19-5-2012 1:40:00
powered by
Cumulus v1.9.2 (1020)