Hätte Camping weather
Latitude N 58° 02' 08" Longitude E 15° 01' 45" Elevation 148 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,2 °C | at 00:00 |
| Low Temperature | 3,6 °C | at 01:37 |
| Temperature Range | 1,6 °C | |
| High Apparent Temperature | 3,6 °C | at 00:04 |
| Low Apparent Temperature | 1,7 °C | at 01:10 |
| Low Wind Chill | 3,6 °C | at 01:37 |
| High Heat Index | 5,2 °C | at 00:00 |
| High Humidity | 91 % | at 01:11 |
| Low Humidity | 82 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 1,4 m/s | at 00:41 |
| Highest Speed (10 minute average) | 0,7 m/s (F1) | at 00:51 |
| Wind Run | 1,5 km | |
| Dominant Direction | 171° S | |
| Pressure | ||
| High Pressure (SL) | 1012,3 hPa | at 01:17 |
| Low Pressure (SL) | 1011,6 hPa | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19-5-2012 1:40:00
powered by
Cumulus
v1.9.2 (1020)