Hätte Camping weather
Latitude N 58° 02' 08" Longitude E 15° 01' 45" Elevation 148 m
| Temperature and Humidity | ||
| Highest Temperature | 23,2 °C | 14:30 on 02 mei |
| Lowest Temperature | -21,2 °C | 2:20 on 05 februari |
| Highest Dew Point | 14,8 °C | 11:05 on 11 mei |
| Lowest Dew Point | -29,0 °C | 18:36 on 13 februari |
| Highest Apparent Temperature | 21,7 °C | 14:16 on 23 maart |
| Lowest Apparent Temperature | -25,3 °C | 2:06 on 05 februari |
| Lowest Wind Chill Temperature | -21,2 °C | 2:20 on 05 februari |
| Highest Heat Index | 23,2 °C | 14:30 on 02 mei |
| Highest Minimum | 11,9 °C | 10 mei |
| Lowest Maximum | -9,9 °C | 03 februari |
| Highest Humidity | 99 % | 9:25 on 01 januari |
| Lowest Humidity | 10 % | 18:36 on 13 februari |
| Highest Daily Range | 27,2 °C | 09 januari |
| Lowest Daily Range | 1,7 °C | 28 januari |
| Rainfall | ||
| Highest Rain Rate | 61,2 mm/hr | 10:53 on 08 maart |
| Highest Hourly Rainfall | 7,2 mm | 13:30 on 15 januari |
| Highest Daily Rainfall | 9,9 mm | 04 januari |
| Highest Monthly Rainfall | 35,1 mm | april |
| Longest Dry Period | 23 days | to 11 februari |
| Longest Wet Period | 9 days | to 26 april |
| Wind | ||
| Highest Wind Gust | 17,3 m/s | 5:34 on 23 februari |
| Highest Wind Speed 10-minute Average | 8,5 m/s | 4:39 on 23 februari |
| Highest Daily Wind Run | 306,2 km | 23 februari |
| Pressure | ||
| Lowest Pressure (sl) | 960,4 hPa | 12:26 on 05 januari |
| Highest Pressure (sl) | 1041,0 hPa | 21:48 on 07 februari |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19-5-2012 1:30:00
powered by
Cumulus v1.9.2 (1020)