Hätte Camping weather
Latitude N 58° 02' 08" Longitude E 15° 01' 45" Elevation 148 m
| Temperature and Humidity | ||
| Highest Temperature | 23,2 °C | 14:30 on 02 mei |
| Lowest Temperature | -1,2 °C | 5:08 on 08 mei |
| Highest Dew Point | 14,8 °C | 11:05 on 11 mei |
| Lowest Dew Point | -7,6 °C | 12:42 on 07 mei |
| Highest Apparent Temperature | 21,5 °C | 14:31 on 02 mei |
| Lowest Apparent Temperature | -3,8 °C | 4:53 on 08 mei |
| Lowest Wind Chill Temperature | -2,1 °C | 9:42 on 17 mei |
| Highest Heat Index | 23,2 °C | 14:30 on 02 mei |
| Highest Minimum | 11,9 °C | 10 mei |
| Lowest Maximum | 12,5 °C | 12 mei |
| Highest Humidity | 98 % | 2:52 on 17 mei |
| Lowest Humidity | 23 % | 12:42 on 07 mei |
| Highest Daily Range | 22,4 °C | 02 mei |
| Lowest Daily Range | 5,1 °C | 10 mei |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 15:52 on 10 mei |
| Highest Hourly Rainfall | 1,5 mm | 16:24 on 10 mei |
| Highest Daily Rainfall | 5,1 mm | 10 mei |
| Longest Dry Period | 9 days | to 08 mei |
| Longest Wet Period | 4 days | to 12 mei |
| Wind | ||
| Highest Wind Gust | 13,9 m/s | 17:08 on 05 mei |
| Highest Wind Speed 10-minute Average | 6,2 m/s | 11:06 on 14 mei |
| Highest Daily Wind Run | 211,6 km | 14 mei |
| Pressure | ||
| Lowest Pressure (sl) | 987,8 hPa | 5:20 on 05 mei |
| Highest Pressure (sl) | 1021,5 hPa | 10:55 on 01 mei |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19-5-2012 1:30:00
powered by
Cumulus v1.9.2 (1020)