Hätte Camping weather
Latitude N 58° 02' 08" Longitude E 15° 01' 45" Elevation 148 m
Records began on 08 februari 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,8 °C | at 14:53 on 31 juli 2011 |
| Lowest Temperature | -21,5 °C | at 5:50 on 24 februari 2011 |
| Highest Dew Point | 14,8 °C | at 11:05 on 11 mei 2012 |
| Lowest Dew Point | -29,0 °C | at 18:36 on 13 februari 2012 |
| Highest Apparent Temperature | 21,7 °C | at 14:16 on 23 maart 2012 |
| Lowest Apparent Temperature | -25,3 °C | at 2:06 on 05 februari 2012 |
| Lowest Wind Chill Temperature | -21,5 °C | at 5:50 on 24 februari 2011 |
| Highest Heat Index | 23,2 °C | at 14:30 on 02 mei 2012 |
| Highest Minimum | 17,8 °C | at 23:09 on 27 augustus 2011 |
| Lowest Maximum | -9,9 °C | at 13:29 on 03 februari 2012 |
| Highest Humidity | 99 % | at 14:09 on 12 november 2011 |
| Lowest Humidity | 10 % | at 18:36 on 13 februari 2012 |
| Highest Daily Range | 27,2 °C | on 09 januari 2012 |
| Lowest Daily Range | 1,4 °C | on 22 november 2011 |
| Rainfall | ||
| Highest Rain Rate | 230,4 mm/hr | at 10:36 on 22 juli 2011 |
| Highest Hourly Rainfall | 38,4 mm | at 10:36 on 22 juli 2011 |
| Highest Daily Rainfall | 50,1 mm | on 15 juni 2011 |
| Highest Monthly Rainfall | 147,0 mm | juni 2011 |
| Longest Dry Period | 23 days | to 11 februari 2012 |
| Longest Wet Period | 9 days | to 26 april 2012 |
| Wind | ||
| Highest Wind Gust | 17,3 m/s | at 5:34 on 23 februari 2012 |
| Highest Wind Speed Average | 9,5 m/s | at 15:09 on 08 april 2011 |
| Highest Daily Wind Run | 306,2 km | on 23 februari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 960,4 hPa | at 12:26 on 05 januari 2012 |
| Highest Pressure (sl) | 1041,0 hPa | at 21:48 on 07 februari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19-5-2012 1:30:00
powered by
Cumulus v1.9.2 (1020)