Hätte Camping weather
Latitude N 58° 02' 08" Longitude E 15° 01' 45" Elevation 148 m
| Dawn: | 06:32 | Sunrise: | 07:13 | Moonrise: | 07:06 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:15 | Moonset: | 19:34 | |
| Daylight: | 11:23 | Day length: | 10:02 | Moon Phase: | Waxing Crescent |
Welcome to Tranås.
The weather station in use is the viking 02041, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, short fine intervals
| Temperature and Humidity | |||
| Temperature | 2,5 °C | Dew Point | 1,5 °C |
| Windchill | -3,0 °C | Humidity | 93% |
| Heat Index | 2,5 °C | Apparent Temperature | -4,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 6,0 mm | Rainfall This Year | 36,3 mm |
| Rainfall Last Hour | 1,2 mm | Last rainfall | 2012-02-23 05:46 |
| Wind | |||
| Wind Speed (gust) | 12,6 m/s | Wind Speed (avg) | 7,6 m/s |
| Wind Bearing | 275° W | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 981,8 hPa | Rising | +0,8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 23-2-2012 6:00:00
powered by
Cumulus
v1.9.2 (1020)
